- Home
- ยป
- Our Products
- »
- Herbal Capsules
Herbal Capsules
Spirulina Capsules
Minimum Order Quantity: 1000 Pack
Product Brochure
Packaging Size | 30, 60, 90 & 120 Capsules |
Prescription/Non prescription | Non prescription |
Shelf Life | 18 Months |
Form | Capsules |
Packaging Type | Pet Bottle HDPC |
Country of Origin | Made in India |
- Nutrient Pack of Protein 60%, Vitamin 91 (Thiamine), B2 (Riboflavin), B3 (Niacin), Copper, Iron, Omega-6 and Omega-3 Fatty Acids)
- Powerful Antioxidant and Anti-Inflammatory.
- Lower "Bad" LDL and Triglyceride Levels.
- Have Anti-Cancer Properties.
- Reduce Blood Pressure.
- Effective Against Anemia.
- Improve Muscle Strength and Endurance.
- Aid Blood Sugar Control.
Additional Information:
- Delivery Time: 5-7 days
Noni Ketones Capsule
Treatment | For Boost Energy |
Packaging Type | Bottle |
Form | Capsule |
Country of Origin | Made in India |
Product Type | Herbal |
Piles Care Capsules
Product Brochure
Packaging Size | 30, 60, 90, 120 Capsules |
Prescription/Non prescription | Non prescription |
Packaging Type | Pet Bottle HDPC |
Shelf Life | 18 Months |
Form | Capsules |
Country of Origin | Made in India |
Manjistha, Nagkesar, Aloevera, Amla, Lodhra
Benefits:
- Relief from Constipation.
- A Natural Laxative.
- Helps Stop Bleeding.
- Remove Lumps
- Reduces Pain.
Additional Information:
- Delivery Time: 5-7 days
Diabetic Care Capsules
Product Brochure
Packaging Size | 30, 60, 90 & 60 Capsules |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Net Weight | 500 mg |
Ingredient | Ashwagandha, Jamun, Gudmar, Vijaysar, Karela |
- Lower the blood glucose level.
- Stimulates insulin secretion.
- Reducing sugar craving.
- Reduces weakness.
- Maintain general body health.
- Promotes B-cell regeneration.
Additional Information:
- Delivery Time: 5-7 days
Ayurvedic Joint Pain Capsules
Product Brochure
Packaging Size | 60 Capsules |
Treatment | Joint Pain |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Shelf life | 18 Months |
Country of Origin | Made in India |
Type | 100 % Natural |
- Maintains Healthy Joints.
- Promotes Flexibility, Mobility & Strength.
- Healthy Ligaments.
- Protects Joints from Age-Related Wear & Tear.
- Reduces Painful Arthritis Inflammation.
Additional Information:
- Delivery Time: 5-7 days
Moringa Capsules
Product Brochure
Manufacturer | MKT |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Brand | MKT |
Packaging Type | Pet Bottle HDPC |
Shelf Life | 18 Months |
Packaging Size | 30, 60, 90 & 120 Capsules |
Composition | Moringa Extract |
Usage/Application | Support Brain Health & Protect Liver |
- Nutritional pack of Vitamins like Beta-Carotene of Vitamin A, & B such as folic acid, Pyridoxine and Nicotinic Acid, Vitamin C, D & E, Calcium, Potassium, Zinc, Magnesium, Iron & Copper, Phytochemicals such as tannins, Sterols, Terpenoids, Flavonoids, Anthraquinones, Alkaloids.
- Reduce Rheumatoid Arthritis.
- Helpful in maintaining diabetes.
- Reduce the cancer cells.
- Reduce bad Cholesterol.
- Maintain High Blood Pressure.
- Helpful in reducing Asthma problems.
- Wound Healing.
- Ulcerative Colitis.
- Diarrhea.
- Anemia.
- Weight Loss.
Additional Information:
- Production Capacity: 10000 pack per day
- Delivery Time: 5-7 days
Shilajit Capsule
Minimum Order Quantity: 1000 Pack
Pack Size | 30,60,90 & 120 Capsules |
Brand | MKT |
Form | Capsule |
Treatment | Strength,Stamina & Power |
Prescription/Non prescription | Non prescription |
Composition | Shilajit Extract |
Shelf life | 18 Months |
Packaging Type | Pet Bottle |
Country of Origin | Made in India |
- Contains fulvic Acid and more than 84 minerals.
- Boost Energy.
- Natural Amino Acids.
- Increase Testosterone Naturally
- Helps in Natural Muscle Recovery.
- Improve Immunity.
- Help in controlling blood pressure.
- Anti cholesteric Activity.
- Shilajit for urinary health.
- Shilajit for sexual health.
- Anti Ageing.
- Anti Arthritis.
Additional Information:
- Production Capacity: 10000 pack per day
- Delivery Time: 5-7 days
Collagen Capsules
Product Brochure
Form | CAPSULE |
Manufacturer | MKT |
Brand | mkt |
Country of Origin | Made in India |
Smooths and replenishes the skin*Restores skin elasticity*Improves nail strength and nail growth.Supports healthy bones and joints*
Weight Loss Pills
Country of Origin | Made in India |
Form | Capsule |
Packaging Type | Bottle |
Gender | Female |
Treatment | For Weight Loss |
Herbal Keto Capsules
Packaging Type | Bottle |
Treatment | Appetite Control |
Brand | MKT Herbotech |
Form | Capsule |
Country of Origin | Made in India |
Korean Ginseng Capsules
Treatment | For Reducing Tiredness |
Prescription/Non prescription | Prescription |
Form | Capsule |
Country of Origin | Made in India |
Packaging Type | Bottle |
Women Fat Loss Suppliment
Form | Capsule |
Brand | MKT Herbotech |
Type | Herbal |
Packaging Type | Bottle |
Country of Origin | Made in India |
Treatment | For Fat Loss |
Herbal Weight Loss Pills
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Brand | Herbal Hills |
Flax Seed Soft Gel Capsules
Product Brochure
Country of Origin | Made in India |
Prescription/Non prescription | Non prescription |
Packaging Type | Pet Bottle HDPC |
Packaging Size | 30,60,90 & 120 Softgel Capsules |
Form | Capsules |
Shelf Life | 18 Months |
- High in Omega-3 Fatty Acids (a-linolenic acid (ALA)).
- Cancer Prevention.
- Help in reduce Cancer Cell Growth.
- Reduce Cholesterol levels.
- Could benefit in Heart Health.
- Reduce Inflammation.
- Healthy Skin & Hair.
- Prevent Dry Eyes syndrome.
- Prevent Cardiovascular Diseases.
Additional Information:
- Production Capacity: 10000 Piece per day
- Delivery Time: 5-7 days
Aloe Vera Capsules
Minimum Order Quantity: 1000 Pack
Product Brochure
Packaging Size | 30, 60, 90 & 120 Capsules |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Manufacturer | MKT |
Form | Capsules |
Brand | MKT |
Shelf Life | 18 Months |
Usage/Application | Immunity Booster |
Packaging Type | Pet Bottle HDPC |
Net Weight | 500 mg |
Aloe Vera contains Vitamin A (Beta-Carotenal, C & E which are antioxidants. It also contains Vitamin-812, Folk Acid and Choline. Antioxidant neutralizes free radicals.
It contains 8 enzymes: Alease, Alkaline Phosphatase, Amylase, Brady kinase, Carboxypeptidase, Catalase, Cellulase, Lipase and Peroxidase.
Minerals: It provides Calcium, Chromium, Copper, Selenium, Magnesium, Manganese, Potassium, Sodium and Zinc and many more
Benefits:
- Promotes hair growth.
- Improve immunity.
- Promotes weight loss.
- Improves digestion.
- Prevents skin infections.
- Delay sign of ageing.
- Controls blood sugar level.
- Soothes mouth ulcers.
- Lowers bad cholesterol.
Ashwagandha Extract Capsules
Minimum Order Quantity: 1000 Pack
Product Brochure
Packaging Size | 60 Veg Capsules |
Brand | MKT |
Manufacturer | MKT |
Composition | Ashwagandha Roots Extract |
Prescription/Non prescription | Non prescription |
Packaging Type | Pet Bottle HDPC |
Shelf Life | 18 Months |
Usage/Application | Support Immune System |
Country of Origin | Made in India |
- Anti anxiety
- Anti Stress.
- Anti Depression.
- Helps in Arthritis or Joint pains.
- Control Blood Pressure.
- Improve Stamina.
- Diabetic Neuropathy.
- Helps in Erectile Dysfunction.
- Premature Ejaculation.
Additional Information:
- Production Capacity: 10000 pack per day
- Delivery Time: 5-7 days
Herbal Noni Capsules
Minimum Order Quantity: 1000 Pack
Product Brochure
Packaging Size | 30, 60, 90 & 120 Capsules |
Manufacturer | MKT |
Composition | Noni Fruit Powder |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Shelf Life | 18 Months |
Country of Origin | Made in India |
- Nutrient Pack of Protein, Calcium, Beta Carotene, Iridoids, Vitamin-C, & E, Biotin, Folate.
- Reduce Cellular Damage.
- Treats Arthritis.
- Lowers Risk of Gout.
- Boost Energy.
- Moisturizes Skin.
- Fights Aging.
- Treats Scalp Irritation.
- Prevents Cancer.
- Boosts Immunity.
- Reduces Stress.
- Treats Fever.
Additional Information:
- Production Capacity: 10000 pack per day
- Delivery Time: 5-7 days
Heart Care Capsule
Product Brochure
Packaging Size | 30, 60. 90 & 120 Capsules |
Brand | MKT |
Manufacturer | MKT |
Packaging Type | HEPC pet bottle |
Prescription/Non prescription | Non prescription |
Shelf Life | 18 Months |
Form | Capsule |
Country of Origin | Made in India |
Arjuna, Ashwagandha, Moringa, Green Tea, Curcumin
Benefits:
- Keep your Heart Healthy.
- Maintain your blood pressure.
- Remove blockage from Coronary Blood Vessels.
- Regulate your normal heartbeat.
- Improve blood flow in your heart.
- Blood Purification.
Additional Information:
- Delivery Time: 5-7 days
Immunity Power Capsules
Minimum Order Quantity: 1000 Pack
Product Brochure
Packaging Size | 30, 60, 90 & 120 Capsules |
Brand | MKT |
Manufacturer | MKT |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Shelf Life | 18 Months |
Country of Origin | Made in India |
- Balance all three Doshas (Vatta, Khafa, Pitta)
- Treats Chronic Fever.
- Fights respiratory problems.
- Reduces Asthmatic symptoms.
- Fights bacteria that cause diseases.
- Improve Digestion.
- Help in reducing stress and anxiety.
- Increase muscle mass and strength.
Additional Information:
- Delivery Time: 5-7 days
Flax Seed Soft Gel Capsules
Product Brochure
Packaging size | 30,60,120 capsules |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 month |
Form | Capsule |
Packaging type | Bottle |
- High in Omega-3 Fatty Acids (a-linolenic acid (ALA)).
- Cancer Prevention.
- Help in reduce Cancer Cell Growth.
- Reduce Cholesterol levels.
- Could benefit in Heart Health.
- Reduce Inflammation.
- Healthy Skin & Hair.
- Prevent Dry Eyes syndrome.
- Prevent Cardiovascular Diseases.
Aloe Vera Capsules
Product Brochure
Packaging type | Bottle |
Packaging size | 60 Capsules |
Dose/Strength | 500 mg |
Brand | Herbal Hills |
Direction Of Use | twice a day |
Shelf life | 18 months |
Country of Origin | Made in India |
Aloe Vera contains Vitamin A (Beta-Carotenal, C & E which are antioxidants. It also contains Vitamin-812, Folk Acid and Choline. Antioxidant neutralizes free radicals.
It contains 8 enzymes: Alease, Alkaline Phosphatase, Amylase, Brady kinase, Carboxypeptidase, Catalase, Cellulase, Lipase and Peroxidase.
Minerals: It provides Calcium, Chromium, Copper, Selenium, Magnesium, Manganese, Potassium, Sodium and Zinc and many more
Benefits:
- Promotes hair growth.
- Improve immunity.
- Promotes weight loss.
- Improves digestion.
- Prevents skin infections.
- Delay sign of ageing.
- Controls blood sugar level.
- Soothes mouth ulcers.
- Lowers bad cholesterol.
Lady Care Capsule
Manufacturer | MKT |
Packaging Size | 60 Capsules |
Packaging type | Pet Bottle HDPC |
Prescription/Non prescription | Non prescription |
Treatment | Lady Care |
Brand | MKT |
Form | Capsules |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Majuphal, Lodhra, Ashoka, Brahmi, Palash, Shatavari and many more herbs.
Benefits:
- Helps in prevention of problems like improper and painful menstruation, leukorrhea (white discharge).
- Helps in normal weakness, restlessness, and indigestion problems.
- Rejuvenates the Urinary System.
- Keep the body strong internally and tone the skin.
- Helpful in maintaining a healthy reproductive system.
Additional Information:
- Delivery Time: 5-7 days
Testosterone Capsules
Country of Origin | Made in India |
Form | Capsule |
Treatment | For Faster Muscle Gain |
Prescription/Non prescription | Prescription |
Shelf Life | 36 Months |
Turmeric Capsule
Form | Capsules |
Packaging type | Box |
Packaging Size | 500 Gm |
Brand | MKT Herbotech |
Country of Origin | Made in India |
Treatment | Boost Immunity |
Shatavari Capsule
Packaging type | Bottle |
Brand | MKT Herbotech |
Dose/Strength | 500 mg |
Shelf life | 24 months |
Country of Origin | Made in India |
Treatment | For Improve Energy Level |
Multivitamin Capsules
Packaging Size | 500 Mg |
Packaging Type | Bottle |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Treatment | For Stronger Bones |
Curcumin Capsules
Form | Capsules |
Packaging type | Bottle |
Brand | MKT Herbotech |
Country of Origin | Made in India |
Treatment | Boost Liver Functioning |
Printing Type | Herbal |
Glucosamine Capsule
Treatment | For Boost Strength |
Prescription/Non prescription | Prescription |
Packaging Type | Herbal |
Foam | Capsule |
Country of Origin | Made in India |
Korean Ginseng Capsules
Treatment | For Food Supplement |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 18 Months |
Dosage | 500 Mg |
Country of Origin | Made in India |
Packaging Type | Bottle |
Noni Ketones Capsule
Treatment | Hypertension |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Form | Capsule |
Country of Origin | Made in India |
Women Fat Loss Suppliment
Packaging type | Bottle |
Packaging size | 60 Capsules |
Brand | Herbal Hills |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 month |
Form | Capsule |
Herbal Curcumin Capsules
Packaging type | Bottle |
Packaging size | 60 Capsules |
Brand | Herbal Hills |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 months |
Form | Capsule |
Garcinia Capsules
Minimum Order Quantity: 1000 Pack
Product Brochure
Form | Tablets |
Usage/Application | Boost Metabolism |
Packaging Size | 30, 60, 90 & 120 Capsules |
Country of Origin | Made in India |
Type | Herbal |
Packaging Type | Pet Bottle HDPC |
Prescription/Non prescription | Non prescription |
Shelf Life | 18 Months |
Net Weight | 500 mg |
- Improves Heart Health.
- Contains HCA - Reduces Hunger Craving.
- Improves Serotonin Levels Enhances Mood.
- Boosts metabolism.
- Converts Fat into Energy.
- Reduces Stress.
- Lowers Blood Pressure.
- Reduces Bad Cholesterol.
Additional Information:
- Delivery Time: 5-7 days
Immunity Booster
Minimum Order Quantity: 50 Pack
Product Brochure
Suitable for | All Age Group |
Manufacturer | MKT |
Form | Liquid |
Packaging Size | 400,800ML , 25Litre ,50litre jars |
Packaging Type | Bottle |
Key Ingredient | Natural Herbs |
Brand | MKT |
Key Ingredients | Mixed all herbs |
Dosage | 20 ML |
Direction Of Use | 20 ML twice with luke warm water |
Grade | Food grade |
Prescription | Yes |
Prescription Required | Yes |
Also Gives | Third Party Manufacturing |
Shelf Life | 18 months |
Certification | ISO Certified |
Side Effects | No Side effects |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5000 Litre
- Delivery Time: 3-4 Working days
Ashwagandha Extract Capsules
Product Brochure
Dose/Strength | 500 mg |
Form | Capsule |
Packaging size | 60 Capsules |
Packaging type | Bottle |
Brand | Herbal Hills |
- Anti anxiety
- Anti Stress.
- Anti Depression.
- Helps in Arthritis or Joint pains.
- Control Blood Pressure.
- Improve Stamina.
- Diabetic Neuropathy.
- Helps in Erectile Dysfunction.
- Premature Ejaculation.
Multivitamin Capsules
Form | Capsules |
Packaging Size | 500 Mg |
Packaging Type | Bottle |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Treatment | For Vitamins |
Turmeric Capsule
Form | Capsules |
Packaging type | Bottle |
Packaging Size | 500 Mg |
Country of Origin | Made in India |
Type | Herbal |
Treatment | Reducing Blood Cholesterol |
Shatavari Capsule
Brand | MKT Herbotech |
Dose/Strength | 500 mg |
Country of Origin | Made in India |
Form | Capsule |
Packaging type | Bottle |
Treatment | Improve Hormonal Balance |
Keto Capsule
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Treatment | For Burn Fat |
Dose/Strength | 500 mg |
Country of Origin | Made in India |
Glucosamine Capsule
Brand | Herbal Hills |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 months |
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
View More